Airport
Location
City: | Belle Chasse, Louisiana, United States |
Name: | Southern Seaplane Airport |
IATA: | BCS |
FAA: | 65LA |
Details
Type: | Airport (Airfield) |
Use: | Private |
Latitude: | 29°51’58″N (29.866039) |
Longitude: | 90°01’20″W (-90.022293) |
Datum: | WGS 1984 |
Elevation: | 0 ft (0 m) |
Runway: | 3200 × 40 ft (975 × 12 m) |
Waterway: | 5000 × 100 ft (1524 × 30m) |
Time
Timezone: | UTC-6 (DST-5) |
Local Time: | 19 May 2009 12:10 CDT |